Factory #3601 (DIAMOND COC) | SPECIFICATION | |
Form Factor (Midi, Micro, Mini ITX, Full) | Midi ATX Tower | |
Chassis | SPCC : 0.5mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | ATX、M-ATX、E-ATX (No fan on front) | |
Front Panel | ABS | |
Top Panel | metal cover | |
Branding | Box | GameMax standard |
Unit | 1 | |
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) | 5.25" (ODD) | *0 |
3.5" | *0 | |
Internal Drive Bay(s) | 3.5" (HDD) | *2 |
2.5" (SSD) | *2 | |
I/O CONFIG | Buttons | *2 |
USB2.0 Port(s) | *1 | |
USB3.0 Port(s) USB3.1 GEN1 | *1 | |
HD Audio Support | *1 | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *1 Build-in ARGB Strip | |
Controller max. fans | *5 | |
RGB Controller max. LED strips | *2 | |
Remote (IR or RF) | *Top RGB switch | |
Cooling Fan Support | Front | 3x120mm,2x140mm(Fan optional) |
Top | 2x120mm ,2x140mm (Fan optional) | |
Rear | 1x120mm (ARGB Fan Included) | |
MB Plate | 1x 140mm Turbo Fan (Included) | |
PSU Cover | 2x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | 120mm, 140mm,240mm,280mm |
Top | 120mm, 240mm | |
Rear | 120mm*1 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)360*(W)210*(H)440mm |
Full Case (inc Fascia) | (L)421*(W)210*(H)460mm | |
Carton | (L)*(W)*(H)mm | |
Net Weight (Kg) | 4.4kgs | |
Gross Weight (Kg) | 5.3kgs | |
VGA Card Length | up to 340mm | |
CPU Cooler Height | 170mm | |
Cable Management Depth | 22mm |
...