Form Factor (Midi, Micro, Mini ITX, Full) | Mid Tower | |
Chassis | SPCC 0.8mm rear and 0.6mm rest, Black painting interior | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | E-ATX (272*305mm)/ATX(MAX SIZE:305*272mm)/M-ATX/Mini-ITX | |
Front Panel | Metal Panel Along with ARGB rainbow strip | |
Top Panel | Mesh for better heat disspation with easily accessible dust filter | |
Branding | Box | GAMEMAX |
Unit | 1 | |
Side Panel | Left | Tempered glass |
Right | Metal | |
External Drive Bay(s) | 5.25" (ODD) | *0 |
3.5" | *0 | |
Internal Drive Bay(s) | 3.5" (HDD) | *2 |
2.5" (SSD) | *2 | |
I/O SPEC | Buttons | *3 (PWR/RST/RGB) |
USB2.0 Port(s) | *2 | |
USB3.1 GEN1 USB3.0 Port(s) | *2 | |
HD Audio Support | *1 | |
ARGB Controller | *1 Rainbow Controller (Rainbow+PWM V2.0) | |
Controller max. fans | *5 | |
Cooling Fan Support | Front | 2x12cm FN-12RAINBOW-N (optional) |
Top | 2x12cm FN-12RAINBOW-N (optional) | |
Rear | 1x12cm FN-12RAINBOW-N (included) | |
Bottom | None | |
Water Cooling Support (Radiator Size) |
Front | 120/140/240/280mm(Support) |
Top | 120/140/240/280mm(Support) | |
Rear | 120/140mm(Support) | |
Dust filter | Bottom and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)390*(W)210*(H)445mm |
Full Case (inc Fascia) | (L)438*(W)210*(H)468mm | |
Carton | 505 x 266 x 504mm | |
VGA Card Length | 360mm | |
CPU Cooler Height | 170mm | |
Cable Management Depth | 37.5mm | |
Weight | Net Weight (Kg) | 7.2 |
Gross Weight (Kg) | 8.5 |
...