Factory #3609 (Brufen C3) | SPECIFICATION | |
Form Factor (Midi, Micro, Mini ITX, Full) | Midi ATX Tower | |
Chassis | SPCC : 0.5mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | ATX、M-ATX、E-ATX (No fan on front) | |
Front Panel | ABS | |
Top Panel | Metal cover | |
Branding | Box | GameMax standard |
Unit | 1 | |
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) | 5.25" (ODD) | *0 |
3.5" | *0 | |
Internal Drive Bay(s) | 3.5" (HDD) | *2 |
2.5" (SSD) | *2 | |
I/O CONFIG | Buttons | *2 |
USB2.0 Port(s) | *1 | |
USB3.0 Port(s) USB3.1 GEN1 | *1 | |
HD Audio Support | *1 | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *1 | |
Controller max. fans | *5 | |
RGB Controller max. LED strips | *1 | |
Remote (IR or RF) | *Front 1x RGB switch | |
Cooling Fan Support | Front | 3 x 120mm ARGB Fan(optional) |
Top | 2x120mm ,2x140mm (optional) | |
Rear | 1x120mm ARGB Fan(Included) | |
M/B Plate | 1x COC Turbo Fan (Included) | |
PSU Cover | 2x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | 120mm, 140mm,240mm,280mm |
Top | 120mm,240mm | |
Rear | 120mm*1 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)360*(W)210*(H)440mm |
Full Case (inc Fascia) | (L)436*(W)210*(H)461mm | |
Carton | (L)506*(W)*266(H)465mm | |
Net Weight (Kg) | 5.85kgs | |
Gross Weight (Kg) | 6.75kgs | |
VGA Card Length | up to 330mm | |
CPU Cooler Height | 170mm | |
Cable Management Depth | 22mm |
...