Specifications: | ||
Radiator | Dimentions/mm | 397*120*27 (53 incl. Fan) |
Block Material | Copper | |
Radiator Material | Aluminum | |
Tube Material | Low Evaporation Rubber | |
Fan | Dimentions/mm | 120*120*25 (3xpcs) |
Rated Speed.PWM | 900~1800 RPM(PWM) +/- 10% | |
Air Flow | 26.7-59.4 CFM | |
Fan Noise | 18-32.3dBA | |
Fan Type | PWM ARGB LED Fan | |
Connector | 4pin PWM for fan power+3pin 5V ARGB Header | |
Rated Voltage | DC 12V | |
Fan Pressure | 1.75m H2O | |
Life | 40,000 hours | |
Pump | Block Compatibility | Intel LGA 2066/2011/1200/115X/775 AMD AM4/AM3+/AM3/AM2/FM2+/FM2 |
Dimentions/mm | 80.3*71*47 | |
RPM | 2500+/- 10% | |
Input Voltage | DC 12V /3.6W | |
Noise | 30dBA(Max) | |
Water Pressure | 1.2m | |
Flow Rate | >1300ML/min |
...